

General Specifications
Year | 1995 |
Brand | Engel |
Tonnage | 1000 Ton |
Shot Size | 122 oz. |
Region |
|
Model Number | 10000/1000 |
Type | horizontal |
Options & Upgrades | 3 core pulls movable platen, 1 core pull stationary platen |
Technical Specifications
Clamp |
|
Tie Bar Distance | 44.09 inches x 40.35 inches |
Platen Size | 63.78 inches x 60.04 inches |
Daylight Min | 15.75 inches |
Daylight Max | 78.7 inches 39.4" Max Mold Height |
Core Pull Sequences | Yes 3 core pulls movable platen, 1 core pull stationary platen |
Types of Controls | CC90-A02 |
Voltage | 480 |
Dimensions | 44.42 ft x 10.83 ft x 9.00 ft |
Condition
Overall Condition | Very Good |
Barrel & Screw | Very Good |