





General Specifications
Year | 2003 |
Brand | UBE |
Tonnage | 1000 Ton |
Shot Size | 160 oz. |
Region |
|
Model Number | UM 1000 |
Type | horizontal |
Options & Upgrades | Updated controller to e-Humma controls, Includes a 2024 Sepro 7X-45 LD 5 Axis Robot, Horizontal Stroke (X) 5000 mm, Demold Stroke (Y) 1300 mm, Vertical Stroke (Z) 2200 mm, Robot Payload 30 kg or 66 pounds, Several updates listed in machine notes |
Machine Notes | Control upgrade: Includes New Circuit Breaker, replaced with a new Mitsubishi PLC, e-Humma Controller, Replace The Operator Panel With A New Operator Panel, Including New Control Switches And Screen, Screen Sets Have Storage For 128 Mold set ups, Replace The Position Sensors With The Linear Position/Pressure/Tonnage Transducers. Heater Circuit: Replace Magnetic Contactors With Solid State Relays, Replace Fuses With New Fuses And Fuse Holders (Enclosed Where Applicable), Replace Current Transformers, Renew Heater Wiring Inside The Control Panel, ABSOCODERS: Replaced Die Height and Screw RPM Absocoders, New Closed-Loop Clamp Control For Dramatically Improved Clamp Speed And Positional Accuracy, Replace Core Solenoid Valve, Replace Mold Eject Valve, Replace Sol-WE, Replace Loading Valves (P2, P4, & P4), Replace Sol-N1, Replace Sol-D2, Replace Sol-E1, Replace Sol-DH, Replace Pump #4, Replace And Tension Clamp Machine Base Corbel Liners, Replace Moving Platen Liners, Replace Clamp Die Lock Cylinder, Check And Adjust Clamp Machine Base Level Condition, Check And Adjust Machine Hydraulic Pressure And Speed Performance As Needed Alkegen Heater band system: New Closed-Loop Clamp Control For Dramatically Improved Clamp Speed And Positional Accuracy, Replace Core Solenoid Valve, Replace Mold Eject Valve, Replace Sol-WE, Replace Loading Valves (P2, P4, & P4), Replace Sol-N1, Replace Sol-D2, Replace Sol-E1, Replace Sol-DH, Replace Pump #4, Replace And Tension Clamp Machine Base Corbel Liners, Replace Moving Platen Liners, Replace Clamp Die Lock Cylinder, Check And Adjust Clamp Machine Base Level Condition, Check And Adjust Machine Hydraulic Pressure And Speed Performance As Needed, Alkegen Heater band system TCS-1003624 - DES-10681. |
Technical Specifications
Clamp |
|
Tie Bar Distance | 60 inches x 50 inches |
Platen Size | 76.9 inches x 66.9 inches |
Daylight Min | 15.5 inches |
Daylight Max | 99.7 inches 48.7" Maximum Mold Height |
Core Pull Sequences | Yes Dual |
Types of Controls | New e-Humma Controller |
Voltage | 460 |
Condition
Overall Condition | Good |
Barrel & Screw | Very Good |