2013 Engel EcoDrive
1000 Ton 1000 Ton (DUO 7050/900 tonnage increased by Engel to DUO 7050/1000 US) | 220 oz
General Specifications
| Year | 2013 |
| Brand | Engel EcoDrive |
| Tonnage | 1000 Ton (1000 Ton (DUO 7050/900 tonnage increased by Engel to DUO 7050/1000 US)) |
| Shot Size | 220 oz. |
| Region |
|
| Model Number | DUO 7050/900 tonnage increased by Engel to DUO 7050/1000 US |
| Type | horizontal |
| Options & Upgrades | Comes with Ecodrive Electric Screw - 40-60% Less Energy Consumption, magnetic platens, 2013 Viper 40 robot Payload 50.60 lbs. Stroke X 47.24 Y 74.80 Z 130.71 A&C Axis 6 Vacuum Air Circuits |
| Machine Notes | Available April 2027 Highly Optioned Machine. Click the link below to access the machine's original order sheet and Maintenance Schedule. Machine Order Sheet - Maintenance Schedule or contact us for further informaiton. |
Technical Specifications
| Clamp |
|
| Tie Bar Distance | 43.30 inches x 37.80 inches |
| Platen Size | 61.02 inches x 59.84 inches |
| Daylight Min | 19.68 inches |
| Daylight Max | 90.55 inches 51.18" Maximum Mold Height |
| Core Pull Sequences | Yes 2 on movable platen and one on fixed platen |
| Types of Controls | CC200 |
| Voltage | 480 |
| Dimensions | 35.54 ft x 10.55 wide and 18 wide including the robot and safety cages ft x 7.8 high and 15.83 to the top of the robot ft |
Condition
| Overall Condition | Excellent |
| Barrel & Screw | Excellent |
| Material Run | HDPE |