2009 Engel Wide Platen EcoDrive
1000 Ton | 261 oz
General Specifications
| Year | 2009 |
| Brand | Engel Wide Platen EcoDrive |
| Tonnage | 1000 Ton |
| Shot Size | 261 oz. |
| Region |
|
| Model Number | DUO11050/1000 WP US |
| Type | horizontal |
| Options & Upgrades | Comes with a magnetic platen, 2015 Viper 40 robot Payload 50.60 lbs. Stroke X 47.24 Y 74.80 Z 168.50 A&C Axis 6 Vacuum Air Circuits, Ecodrive - 40-60% Less Energy Consumption |
| Machine Notes | Highly Optioned Machine. Click the link below to access the machine's original order sheet. Machine Order Sheet - or contact us for further informaiton. |
Technical Specifications
| Clamp |
|
| Tie Bar Distance | 55.90 inches x 46.10 inches |
| Platen Size | 72.80 inches x 71.30 inches |
| Daylight Min | 23.60 inches |
| Daylight Max | 102.36 inches 53.57" Maximun Mold Height |
| Core Pull Sequences | Yes 2 on movable platen one on Stationary |
| Types of Controls | CC200 |
| Voltage | 480 |
| Dimensions | 35.54 ft x 10.55 ft x 7.8 ft |
Condition
| Overall Condition | Like New |
| Barrel & Screw | Excellent |