2013 Engel Wide Platen EcoDrive
1000 Ton | 261 oz
General Specifications
| Year | 2013 |
| Brand | Engel Wide Platen EcoDrive |
| Tonnage | 1000 Ton |
| Shot Size | 261 oz. |
| Region |
|
| Model Number | DUO11050/1000 WP US |
| Type | horizontal |
| Options & Upgrades | Comes Ecodrive Electric Screw - 40-60% Less Energy Consumption, magnetic platens, 2013 Viper 40 robot Payload 50.60 lbs. Stroke X 47.24 Y 74.80 Z 130.71 A&C Axis 6 Vacuum Air Circuits |
| Machine Notes | Available June 2027 Highly Optioned Machine. Click the link below to access the machine's original order sheet and Maintenance Schedule. Machine Order Sheet - Maintenance Schedule or contact us for further informaiton. |
Technical Specifications
| Clamp |
|
| Tie Bar Distance | 55.90 inches x 46.10 inches |
| Platen Size | 72.80 inches x 71.30 inches |
| Daylight Min | 23.6 inches |
| Daylight Max | 102.36 inches 53.57" Maximum Mold Height |
| Core Pull Sequences | Yes 2 on movable platen one on Stationary |
| Types of Controls | CC200 |
| Voltage | 460 |
| Dimensions | 35.54 ft x 10.55 wide and 18 wide including the robot and safety cages ft x 7.8 high and 15.83 to the top of the robot ft |
Condition
| Overall Condition | Excellent |
| Barrel & Screw | Excellent |
| Material Run | HDPE |