1996 Cincinnati Milacron
1500 Ton | 90 and 362 oz
General Specifications
| Year | 1996 |
| Brand | Cincinnati Milacron |
| Tonnage | 1500 Ton |
| Shot Size | 90 and 362 oz. |
| Region |
|
| Model Number | VL1500-363 |
| Type | horizontal |
| Options & Upgrades | New screw and barrel, down sized from 140MM/362OZ to 70MM/90OZ, Original 362 oz. set up comes with the machine. |
| Machine Notes | Low Base Machine, Includes Robot Rebuilt Injection Cylinders, Tie Bars Re-Chromed, replaced main ram seals, Rebuilt all of the pumps, new pump couplings, replaced all hydraulic Hoses, Motors rewound and new bearings installed, new screw and barrel, down sized from 140MM/362OZ to 70MM/90OZ, Original 362 oz. set up comes with the machine. |
Technical Specifications
| Clamp |
|
| Tie Bar Distance | 51.97 inches x 51.97 inches |
| Platen Size | 76.38 inches x 76.38 inches |
| Daylight Min | 17.2 inches With 2 Spacers |
| Daylight Max | 63.8 inches Without Spacers |
| Core Pull Sequences | Yes |
| Types of Controls | Camac 486 |
| Voltage | 460 |
| Dimensions | 47.05 ft x 10.41 ft x 8.83 ft |
Condition
| Overall Condition | Very Good |
| Barrel & Screw | Excellent |
| Material Run | PP/PS |
| Condition Notes | Rebuilt Injection Cylinders, Tie Bars Re-Chromed, replaced main ram seals, Rebuilt all of the pumps, new pump couplings, replaced all hydraulic Hoses, Motors rewound and new bearings installed, new screw and barrel, down sized from 140MM/362OZ to 70MM/90OZ, Original 362 oz. set up comes with the machine. |