General Specifications
| Year | 1996 |
| Brand | Cincinnati Milacron |
| Tonnage | 1500 Ton |
| Shot Size | 362 oz. |
| Region |
|
| Model Number | VL 1500-362 |
| Type | horizontal |
| Options & Upgrades | Includes Robot |
| Machine Notes | Low Base Machine, Includes Robot Rebuilt injection cylinders, tie bars re-chromed, pumps rebuilt, new pump couplings, all new hydraulic hoses, motor rewound and new bearings installed, rebuilt screw, barrel relined, new tip and nozzle. |
Technical Specifications
| Clamp |
|
| Tie Bar Distance | 51.97 inches x 51.97 inches |
| Platen Size | 76.38 inches x 76.38 inches |
| Daylight Min | 17.2 inches With 2 spacers |
| Daylight Max | 63.8 inches Without spacers |
| Core Pull Sequences | Yes |
| Types of Controls | Camac 486 |
| Voltage | 460 |
| Dimensions | 47.05 ft x 10.41 ft x 8.83 ft |
Condition
| Overall Condition | Good |
| Barrel & Screw | Good |
| Material Run | PP/PS |
| Condition Notes | Rebuilt injection cylinders, tie bars re-chromed, pumps rebuilt, new pump couplings, all new hydraulic hoses, motor rewound and new bearings installed, rebuilt screw, barrel relined, new tip and nozzle. |