Sold
General Specifications
| Year | 2022 |
| Brand | Sodick Hybrid Electric Only 364 Hours |
| Tonnage | 165 Ton |
| Shot Size | 3.64 oz. |
| Region |
|
| Model Number | |
| Type | horizontal |
| Options & Upgrades | Single Core Pull, Air Eject and Valve Gates |
Technical Specifications
| Clamp |
|
| Tie Bar Distance | 22.0 inches x 20.4 inches |
| Platen Size | 28.3 inches x 26.7 inches |
| Daylight Min | 9.9 inches |
| Daylight Max | 35.4 inches 23.6" Maximum Mold Height |
| Core Pull Sequences | Yes Single |
| Types of Controls | K-SMC motion controller |
| Voltage | 220 |
| Dimensions | 14.47 ft x 4,52 ft x 5.9 ft |
Condition
| Overall Condition | Like New |
| Barrel & Screw | Like New |
| Hours | Only 364 Hours |