Sold
General Specifications
| Year | 2012 |
| Brand | Engel |
| Tonnage | 1650 Ton (Wide Platen) |
| Shot Size | 470 oz. |
| Region |
|
| Model Number | DUO 23050/1650 WP |
| Type | horizontal |
| Options & Upgrades | Wide Platen, Retractable Tie Bar Option, Includes Viper 60 Robot, Magnetic Platens |
| Machine Notes | Wide Platen, Retractable Tie Bar Option, Includes Viper 60 Robot, Magnetic Platens, Ecodrive - 40-60% Less Energy Consumption, Nickel-Based Bi-Metallic Barrel M9, Additional Tungsten Carbide (WC) Reinforcement For Highest Abrasion- And/or Corrosion Resistance, Ceramic Heater Bands Dual Core Pull Each Platen, Hydraulic Shutoff, Speed Controlled Electric Screw Drive, 4 Air Valves each Platen, 6 Valve Gates, Magnetic Air Valve Both Platens, Electrically Adjustable Variable Displacement Pump With Pressure Volume Regulation, Control Cabinet Execution Dust Proof / Increased Cooling Capacity Including 2 Air Conditioning Units, Pneumatic Shut Off Nozzle, Interface For Conveyor Belt Execution With Switchable Socket. Machine Order Sheet - (use the link to view a PDF file or contact us) |
Technical Specifications
| Clamp |
|
| Tie Bar Distance | 73.4 inches x 56.3 inches Retractable Tie Bar Option |
| Platen Size | 95.3 inches x 85.4 inches |
| Daylight Min | 29.7 inches |
| Daylight Max | 128 inches 53.9" Max Mold Height |
| Core Pull Sequences | Yes 2 on each platen |
| Types of Controls | CC200 |
| Voltage | 460 |
| Dimensions | 45.7' long 53.2" long with Robot ft x 13.2 wide ft x 12.28' high to the top of the retractable tie bar beam 19.52' high to the top of the robot ft |
Condition
| Overall Condition | Excellent |
| Barrel & Screw | Excellent |
| Hours | 59,878 |
| Material Run | PP, HDPE |
| Condition Notes | 70 Second Cycles |