











General Specifications
Year | 2012 |
Brand | Engel |
Tonnage | 1650 Ton (Wide Platen) |
Shot Size | 470 oz. |
Region |
|
Model Number | DUO 23050/1650 WP |
Type | horizontal |
Options & Upgrades | Wide Platen, Includes Viper 60 Robot, Magnetic Platens |
Machine Notes | Wide Platen, Includes Viper 60 Robot, Magnetic Platens, Ecodrive - 40-60% Less Energy Consumption, Bi-Metallic Barrel & Barrier Screw, Ceramic Heater Bands Dual Core Pull Each Platen, Hydraulic Shutoff, Electric Screw Drive, 4 Air Valves each Platen, 6 Valve Gates, Magnetic Air Valve Both Platens, Electrically Adjustable Variable Displacement Pump With Pressure Volume Regulation, Original Order Sheet Available with Further Details. |
Technical Specifications
Clamp |
|
Tie Bar Distance | 73.4 inches x 56.3 inches |
Platen Size | 95.3 inches x 85.4 inches |
Daylight Min | 29.7 inches |
Daylight Max | 128 inches 53.9" Max Mold Height |
Core Pull Sequences | Yes 2 on each platen |
Types of Controls | CC200 |
Voltage | 460 |
Condition
Overall Condition | Excellent |
Barrel & Screw | Excellent |
Hours | 59,878 |
Material Run | PP, HDPE |
Condition Notes | 70 Second Cycles |