Sold
General Specifications
| Year | 2004 |
| Brand | Toyo |
| Tonnage | 150 Ton (Electric) |
| Shot Size | 6.7 oz. |
| Region |
|
| Model Number | Si-150-II |
| Type | horizontal |
Technical Specifications
| Clamp |
|
| Tie Bar Distance | 18.11 inches x 18.11 inches |
| Platen Size | 25.70 inches x 25.70 inches |
| Daylight Min | 5.91 inches |
| Daylight Max | 37.44 inches 21.7" Max Mold Height |
| Core Pull Sequences | No |
| Types of Controls | PLCS 10 |
| Voltage | 208 |
| Dimensions | 16 ft x 3.9 ft x 5.5 ft |
Condition
| Overall Condition | Very Good |
| Barrel & Screw | Very Good |
| Material Run | PP/PS |