Sold
General Specifications
Year | 2009 |
Brand | Engel |
Tonnage | 550 Ton (duo 5550/550 Pico US) |
Shot Size | 88.9 PS 69 HDPE oz. |
Region |
|
Model Number | duo 5550/550 Pico US |
Type | horizontal |
Options & Upgrades | Includes a Viper 40 Robot |
Machine Notes | OPTIONS & UPGRADES BARRIER MIXING SCREW WITH PNEUMATIC SHUTOFF NOZZLE, CERAMIC HEATER BANDS, SPEED CONTROL ELECTRICAL SCREW DRIVE FOR INCREASED SCREW SPEED, 4 AIR CIRCUITS ON EACH SIDE, PNEUMATIC VALVE GATE, AIR BLOW BOTH PLATENS, SPEED CONTROL ELECTRIC SCREW DRIVE, CORE PULL BOTH PLATENS, PRESSURE RELEASE FOR ALL CORE PULLS, ELECTRICALLY ADJ VARIABLE DISPLACEMENT PUMP WITH PRESSURE AND VOLUME REGULATION, POSITION CONTROL PROPORTIONAL VALVE, MOTION NO MOTION, CORE AND EJECT MOTION NO MOTION, INJECT FORWARD DURING OPENING AND CLOSING, INTERFACE FOR CONVEYOR, 24" DROP AREA., AUTOPROTECT PRECISION MOLD PROTECTION, SPEED AND PRESSURE MONITORING, ROBOT INTERFACE, PART DROP CONFIRMATION |
Technical Specifications
Clamp |
|
Tie Bar Distance | 35.8 inches x 32.7 inches |
Platen Size | 50 inches x 49.6 inches |
Daylight Min | 13.8" inches |
Daylight Max | 65.11" inches 35.4" Max Mold Height |
Core Pull Sequences | Yes Both Platens |
Types of Controls | CC200 A02 |
Voltage | 460 |
Dimensions | 27.08 ft x 8.18 ft x 8.19 ft |
Condition
Overall Condition | Excellent |
Barrel & Screw | Excellent |
Hours | 73,500 |
Material Run | HDPE |