Sold
General Specifications
Year | 2009 |
Brand | Engel |
Tonnage | 770 Ton (DUO7050/770 PICO US) |
Shot Size | 176 PS 135 HDPE oz. |
Region |
|
Model Number | DUO7050/770 PICO US |
Type | horizontal |
Options & Upgrades | Includes Engel Viper 40 Robot, Magnetic Platens |
Machine Notes | OPTIONS & UPGRADES 7.87” INCREASE IN MOLD HEIGHT, MAXIMUM DAYLIGHT, AND OPENING STROKE, BARRIER MIXING SCREW WITH PNEUMATIC SHUTOFF NOZZLE, CERAMIC HEATER BANDS, INJECTION UNIT SWIVEL, SPEED CONTROL ELECTRICAL SCREW DRIVE FOR INCREASED SCREW SPEED, 4 AIR CIRCUITS ON EACH SIDE, PNEUMATIC VALVE GATE, AIR BLOW BOTH PLATENS, SPEED CONTROL ELECTRIC SCREW DRIVE, CORE PULL BOTH PLATENS, PRESSURE RELEASE FOR ALL CORE PULLS, ELECTRICALLY ADJ VARIABLE DISPLACEMENT PUMP WITH PRESSURE AND VOLUME REGULATION, POSITION CONTROL PROPORTIONAL VALVE, MOTION NO MOTION, CORE AND EJECT MOTION NO MOTION, INJECT FORWARD DURING OPENING AND CLOSING, INTERFACE FOR CONVEYOR, 22.8" DROP AREA., AUTOPROTECT PRECISION MOLD PROTECTION, SPEED AND PRESSURE MONITORING, ROBOT INTERFACE, PART DROP CONFIRMATION |
Technical Specifications
Clamp |
|
Tie Bar Distance | 43.3" inches x 37.8" inches |
Platen Size | 59.4" inches x 56.7" inches |
Daylight Min | 17.7" Without Magnetic Platens OEM inches 13.77" Minimum Daylight with Magnetic Platens |
Daylight Max | 72.8" With Magnetic Platens OEM or 80.67" Without inches Max Mold Height 37.4" With Magnetic Platens OEM or 45.27" Without Magnetic Platens |
Core Pull Sequences | Yes |
Types of Controls | CC200 |
Voltage | 460 |
Dimensions | 31.67' ft x 8.58' ft x 8.93' ft |
Condition
Overall Condition | Excellent |
Barrel & Screw | Excellent |
Hours | 70,457 |
Material Run | HDPE |