Sold
General Specifications
| Year | 2011 |
| Brand | JSW Electric |
| Tonnage | 77 Ton |
| Shot Size | 3.6 oz. |
| Region |
|
| Model Number | JT70RAD |
| Type | vertical |
Technical Specifications
| Clamp |
|
| Tie Bar Distance | 15.94 inches 15.94 x 15.94 Mold x 15.94 inches 15.94 x 15.94 Mold |
| Platen Size | 45.67" Diameter Table inches x 45.67" Diameter Table inches |
| Daylight Min | 7.874 inches |
| Daylight Max | 21.65 inches 11.811" Max Mold Height |
| Core Pull Sequences | No |
| Types of Controls | Syscom |
| Voltage | 480 |
| Dimensions | 7.79 ft x 4.46 ft x 10.89 ft |
Condition
| Overall Condition | Very Good |
| Barrel & Screw | Very Good |
| Hours | 58,796 |
| Material Run | PP,PS |