Sold
2014 JSW
242 Ton J220 AD | 14.23 oz
General Specifications
| Year | 2014 |
| Brand | JSW |
| Tonnage | 242 Ton (J220 AD) |
| Shot Size | 14.23 oz. |
| Region |
|
| Model Number | J220 AD |
| Type | horizontal |
| Machine Notes | Under 14,000 Hours |
Technical Specifications
| Clamp |
|
| Tie Bar Distance | 25.59 inches x 22.23 inches |
| Platen Size | 36.61 inches x 34.25 inches |
| Daylight Min | 9.06 inches |
| Daylight Max | 48.43 inches 26.77" Maximum Mold Height |
| Core Pull Sequences | Yes |
| Types of Controls | Syscom 3000 |
| Voltage | 230 |
| Dimensions | 221.42 ft x 5.64 ft x 6.67 ft |
Condition
| Overall Condition | Excellent |
| Barrel & Screw | Excellent |
| Hours | 13,760 hours |
| Material Run | PP, PS |