General Specifications
| Year | 2024 |
| Brand | Krauss-Maffei |
| Tonnage | 3000 Ton |
| Shot Size | 838 oz. |
| Region |
|
| Model Number | 2700-55000 MX |
| Type | horizontal |
| Options & Upgrades | See Machine Notes |
| Machine Notes | Available July 2026 Highly Optioned Machine. Click the link below to access the machine's original order sheet. Machine Order Sheet - or contact us for further informaiton. Click here to apply for financing or contact us for further information. |
Technical Specifications
| Clamp |
|
| Tie Bar Distance | 83.46 inches x 67.72 inches Retractable Tie Bar Operator Side |
| Platen Size | 118.9 inches x 102.36 inches |
| Daylight Min | 23.62" inches |
| Daylight Max | 141.73 inches 78.74" Maximum Mold Height 118.11" Clamp Stroke |
| Core Pull Sequences | Yes |
| Types of Controls | MC 6 |
| Voltage | 460 |
| Dimensions | 50.66 ft x 15.35 ft x 11.81 ft |
Condition
| Overall Condition | Excellent |
| Barrel & Screw | Excellent |
| Hours | Only 6,854 Hours |
| Condition Notes | Tie bar retraction system for tie bar on operator side, top. Drive cylinders of clamping unit with changed position (fixed on operator side bottom and non-op side top) The tie bar will be retracted in the direction of the injection unit. |