Sold
General Specifications
Year | 2012 |
Brand | JSW Electric |
Tonnage | 309 Ton |
Shot Size | 34 oz. |
Region |
|
Model Number | 280 AD-890H |
Type | horizontal |
Options & Upgrades | Includes a 2012 Wittmann W832 Robot, Wide Platen |
Technical Specifications
Clamp |
|
Tie Bar Distance | 28.7 inches x 24.8 inches Extended Tie Bars |
Platen Size | 40.75 inches x 36.8 inches Wide Platen |
Daylight Min | 9.84 inches |
Daylight Max | 52 inches 28.35 Max Mold Height |
Core Pull Sequences | No |
Types of Controls | Syscom 3000 |
Voltage | 480 |
Dimensions | 23.9 ft x 5.8 ft x 6.9 ft |
Condition
Overall Condition | Excellent |
Barrel & Screw | Excellent |
Material Run | HDPE/PP |