Sold
General Specifications
| Year | 2005 |
| Brand | Cincinnati Milacron |
| Tonnage | 310 Ton |
| Shot Size | 26 oz. |
| Region |
|
| Model Number | MM310 |
| Type | horizontal |
| Options & Upgrades | Core on the Fly, Eject on the Fly, Wide Platen |
Technical Specifications
| Clamp |
|
| Tie Bar Distance | 36 inches x 26 inches |
| Platen Size | 47 inches x 37 inches |
| Daylight Min | 7.9 inches |
| Daylight Max | 41.7 inches 25.6" Max Mold Height |
| Core Pull Sequences | Yes |
| Types of Controls | Xtreem ST |
| Voltage | 480 |
Condition
| Overall Condition | Very Good |
| Barrel & Screw | Very Good |