2009 Engel EcoDrive
550 Ton | 111 oz
General Specifications
| Year | 2009 |
| Brand | Engel EcoDrive |
| Tonnage | 550 Ton |
| Shot Size | 111 oz. |
| Region |
|
| Model Number | DUO5550/550 US |
| Type | horizontal |
| Options & Upgrades | Comes with a 2013 Viper 20 Robot Payload 37.40 lbs. Stroke X 27.56 Y 59.06 Z 111.81 C Axis 4 Vacuum Air Circuits, Ecodrive Electric Screw - 40-60% Less Energy Consumption |
| Machine Notes | Highly Optioned Machine. Click the link below to access the machine's original order sheet. Machine Order Sheet - or contact us for further informaiton. |
Technical Specifications
| Clamp |
|
| Tie Bar Distance | 35.80 inches x 32.70 inches |
| Platen Size | 50.00 inches x 49.60 inches |
| Daylight Min | 13.80 inches |
| Daylight Max | 64.96 inches 35,40: Maximum Mold Height |
| Core Pull Sequences | Yes |
| Types of Controls | CC200 |
| Voltage | 480 |
| Dimensions | 27.08 x 8.18 x 8.19 |
Condition
| Overall Condition | Excellent |
| Barrel & Screw | Excellent |
| Material Run | HDPE |