2013 Engel EcoDrive
770 Ton | 168 oz
General Specifications
| Year | 2013 |
| Brand | Engel EcoDrive |
| Tonnage | 770 Ton |
| Shot Size | 168 oz. |
| Region |
|
| Model Number | PICO7050/770 US |
| Type | horizontal |
| Options & Upgrades | Comes with a magnetic platen, 2013 Viper 40 robot Payload 50.60 lbs. Stroke X 47.24 Y 74.80 Z 130.71 A&C Axis 6 Vacuum Air Circuits, Ecodrive Electric Screw - 40-60% Less Energy Consumption |
| Machine Notes | Highly Optioned Machine. Click the link below to access the machine's original order sheet. Machine Order Sheet - or contact us for further informaiton. |
Technical Specifications
| Clamp |
|
| Tie Bar Distance | 43.30 inches x 37.80 inches |
| Platen Size | 59.40 inches x 56.70 inches |
| Daylight Min | 17.70 inches |
| Daylight Max | 80.71 inches 45.27" Maximum Mold Height |
| Core Pull Sequences | Yes 2 on Movable one on Stationary |
| Types of Controls | CC200 |
| Voltage | 480 |
| Dimensions | 31.67 ft x 8.58 ft x 8.93 ft |
Condition
| Overall Condition | Excellent |
| Barrel & Screw | Excellent |
| Material Run | HDPE |