General Specifications
| Year | 2002 |
| Brand | Cincinnati Milacron |
| Tonnage | 880 Ton |
| Shot Size | 116 oz. |
| Region |
|
| Model Number | Maxima MM 880 |
| Type | horizontal |
| Options & Upgrades | 3 Air blows, 1 on stationary side 2 on the movable side, 2 core pulls, 1 on each side |
Technical Specifications
| Clamp |
|
| Tie Bar Distance | 55 inches x 43 inches |
| Platen Size | 71 inches x 58 inches |
| Daylight Min | 11.81 inches |
| Daylight Max | 88.6 inches 45.3" Maximum Mold Height |
| Core Pull Sequences | Yes Dual |
| Types of Controls | Xtreem ST |
| Voltage | 460 |
| Dimensions | 32 ft x 9.83 ft x 9.08 ft |
Condition
| Overall Condition | Very Good |
| Barrel & Screw | Very Good |