






General Specifications
Year | 2019 |
Brand | Engel TieBarLess Hybrid Electric |
Tonnage | 100 Ton |
Shot Size | 2.75 oz. |
Region |
|
Model Number | e-victory 170/100 US |
Type | horizontal |
Options & Upgrades | Includes Engel Pic A Pneumatic Sprue Picker, Moretto Dehumidifying Dryer and Loader |
Machine Notes | Includes Engel Pic A Pneumatic Sprue Picker, Moretto Dehumidifying dryer and loader, Double hydraulic corepull on moving platen with proportional directional control valve, double hydraulic corepull on stationary platen with proportional directional control valve, 12 zone mold heating control, Bi-metallic (Ni-basis with tungsten carbide WC reinforcement) for highest abrasion- and corrosion resistance, working range up to 350 degrees C, hydraulic package ECODRIVE, oil cooling controlled by control valve, interface for RJG eDART, counter balance valve for ejector, check valve for ejector, maintenance switch / repair switch, main power inlet with separate connections, separate connections for injection molding machine and receptacles, Three phases transformer, mounted in external box Used for Nozzles / flange heating 230, Mold heating 230V, Receptacles 230V, Receptacles 115V, ENGEL e-flomo dynamically controlled mold tempering system,1 water temperature control manifold, e-temp with automatic pump speed Control, dynamically controlled mold tempering system. |
Technical Specifications
Clamp |
|
Tie Bar Distance | TieBarLess inches x TieBarLess inches |
Platen Size | 25.59 inches x 23.62 inches |
Daylight Min | 5.9 inches |
Daylight Max | 31.5 inches 17.72" Maximum Mold Height |
Core Pull Sequences | Yes Double hydraulic corepull on moving platen with proportional directional control valve, double hydraulic corepull on stationary platen with proportional directional control valve, |
Types of Controls | CC300 |
Voltage | 480 |
Dimensions | 13.07 ft x 4.92 ft x 6.50 ft |
Condition
Overall Condition | Like New |
Barrel & Screw | Like New |
Hours | Under 250 hours only ran samples |
Material Run | Delrin 100 / POM |
Condition Notes | Like New Condition Only Ran Samples |