2021 Krauss-Maffei
1450 Ton | 402 oz
General Specifications
| Year | 2021 |
| Brand | Krauss-Maffei |
| Tonnage | 1450 Ton |
| Shot Size | 402 oz. |
| Region |
|
| Model Number | 1300-24500 MX |
| Type | horizontal |
| Options & Upgrades | See Machine notes |
| Machine Notes | Available May 2026 Highly Optioned Machine. Click the link below to access the machine's original order sheet. Machine Order Sheet - or contact us for further information. Click here to apply for financing or contact us for further information. |
Technical Specifications
| Clamp |
|
| Tie Bar Distance | 61.81 inches x 50 inches Retractable Tie Bar Operator Side |
| Platen Size | 87.01 inches x 75.2 inches |
| Daylight Min | 23.62 inches |
| Daylight Max | 116.14 inches Maximum Mold Height 55.12" |
| Core Pull Sequences | Yes |
| Types of Controls | MC 6 |
| Voltage | 460 |
| Dimensions | 42.75 ft x 11.98 ft x 9.51 ft |
Condition
| Overall Condition | Very Good |
| Barrel & Screw | Very Good |
| Hours | Onlly 25,439 hours |
| Condition Notes | Tie bar retraction system for tie bar on operator side, top. Drive cylinders of clamping unit with changed position (fixed on operator side bottom and non-op side top) The tie bar will be retracted in the direction of the injection unit. The width of 11.98 is increased 25 inches or 12.5 inches on each side. Making the width 14.06 ft at the clamp area to accommodate guarding. Change of the standard machine size because of guarding extension on operator and non-operator sides each by 318 mm. This is necessary because of the mold cooling installation. |